Details
ADF Model | LY410S | ||
|---|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 138.4×113.5×9mm | 138.4×113.5×9mm | |
| Viewing Area | 123×50mm(4.84"×1.97") | 110mm×60mm(4.33"x2.36") | |
| Light State | DIN3 | DIN3.5 | |
| Dark State | DIN5~9/9~13 | DIN9~13 | |
| Shade Control | Internal & Stepless | Internal & Stepless | |
| Switching Time | 1/10000S±20% or 1/25000S±20% | 3/10000S±20% | |
| Sensitivity Control | Internal & Stepless | Internal & Stepless | |
| Delay Time | 0.1~1S | 0.1~1S | |
| Power Supply | Li-battery & Solar | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 300mAh Rechargeable | 1200mAh | |
| Replaceable Battery | No | Yes | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 4 | 2 | |
| Low Amperage TIG Rated | ≥5amps | ≥5amps | |
| Helmet Material | PA or PP | PA or PP | |
| UV/IR Protection | DIN13 | DIN13 | |
| Test | Yes | No | |
| Low Battery | Yes | No | |
| Grinding | Yes | No | |
| Cuting | Yes | No | |
| LED | No | No | |

